Notts County Sailing Club First of the Year 2023

Notts County Sailing Club

Results are Final

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet Class Sail number Last name Crew Name Club Junior Helm Junior Crew R1 Race 2 Total Nett
1st Slow Aero 6 3437 Sam Mettam         2.0 1.0 3.0 3.0
2nd Fast Fireball 15133 Kevin Hope Andy Stewart NCSC     1.0 2.0 3.0 3.0
3rd Fast F15 4091 Jeremy Arnold John Allen NCSC     6.0 3.0 9.0 9.0
4th Fast RS600 1001 Jamie Mawson   NCSC     3.0 6.0 9.0 9.0
5th Fast Merlin Rocket 3787 Chris Martin John Tailby Midland/ NCSC     5.0 4.0 9.0 9.0
6th Slow Aero 7 4307 Joe Scurrah   Carsington SC     4.0 9.0 13.0 13.0
7th Slow ILCA 7 216380 Garry Knott   NCSC     8.0 5.0 13.0 13.0
8th Junior Topper 48571 Katherine Gunn   NCSC Y   9.0 8.0 17.0 17.0
9th ? 420 51740 Martha Christensen Ellie Rush NCSC     12.0 10.0 22.0 22.0
10th Slow ILCA 6 209933 Julian Lloyd   NCSC     11.0 12.0 23.0 23.0
11th Slow ILCA 7 211259 Richard Mason   NCSC     10.0 14.0 24.0 24.0
12th Slow Topper 44935 Stephanie Gunn   NCSC     18.0 7.0 25.0 25.0
13th Fast SCORPION 2017 Jon Willars Nicola Willars NCSC     15.0 11.0 26.0 26.0
14th Junior Topper 47354 Samantha Mason         13.0 13.0 26.0 26.0
15th Fast RS K6 114 Tony Harper Steve Watson NCSC     7.0 22.0 29.0 29.0
16th Fast RS400 1363 Ross Ryan Kathryn H-Smith NCSC     16.0 15.0 31.0 31.0
17th Fast F15 3975 Angus Wright Lucinda Watts NCSC     17.0 16.0 33.0 33.0
18th Junior Topper 48535 Cloe Grayton   NCSC Y   14.0 21.0 35.0 35.0
19th Slow Laser 4.7 157412 Sarah Mason   NCSC     20.0 19.0 39.0 39.0
20th Fast RS 400 1516 John Hobson Rebecca Ogden NCSC     22.0 18.0 40.0 40.0
21st Slow ILCA 7 197774 Carl Avery   Burton SC     23.0 20.0 43.0 43.0
22nd Slow Laser Radial 196749 Mick Tolliday   NCSC     27.0 17.0 44.0 44.0
23rd Fast Scorpion 2037 Dave Snutch Michael Proctor NCSC     24.0 24.0 48.0 48.0
24th Slow Albacore 6654 Clive Gimson Paul McHenry NCSC     19.0 31.0 DNF 50.0 50.0
25th Fast Hadron H2 134 Graham Young   NCSC     21.0 31.0 UFD 52.0 52.0
26th Fast RS400 569 Paul Burton Phil North Girton SC     28.0 27.0 55.0 55.0
27th Slow Laser 200322 John Rowell   NCSC     37.0 DNF 28.0 65.0 65.0
28th Fast Super Nova 1234 Nick Whiles   Girton     37.0 DNF 31.0 DNF 68.0 68.0
29th Fast RS600 938 Simon Hibbert   NCSC     47.0 DNC 23.0 70.0 70.0
30th Fast Scorpion 1835 Nick Orgles Lisa Rollin NCSC     47.0 DNC 25.0 72.0 72.0
31st Slow Aero 7 4277 Richard Goodman   NCSC     25.0 47.0 DNC 72.0 72.0
32nd Slow SOLO 5856 Brian Fisher   NCSC     47.0 DNC 26.0 73.0 73.0
33rd Slow ILCA 6 123661           26.0 47.0 DNC 73.0 73.0
34th Fast RS400 1525 Martin Hart Moira Hart NCSC     29.0 47.0 DNC 76.0 76.0
35th Junior Topper 4.2 48214 Peter Gatherwood   NCSC Y   37.0 DNF 47.0 DNC 84.0 84.0
35th Junior Topper 4.2 361/ 365 James Burton   NCSC Y   37.0 DNF 47.0 DNC 84.0 84.0
35th Junior Topper 41853 Obehi Atalor   NCSC Y   37.0 DNF 47.0 DNC 84.0 84.0
35th Slow FF Classic 2260 Will Gardner Nicki Theokritoff NCSC     37.0 DNF 47.0 DNC 84.0 84.0
35th Junior Topper 46770 Cillian Dyne   NCSC Y   37.0 DNF 47.0 DNC 84.0 84.0
40th Fast RS 600 810 Jake Willars   NCSC     47.0 DNC 47.0 DNC 94.0 94.0
40th Slow 420 56546 Heather Quinn Gwyneth Lanyon NCSC Y Y 47.0 DNC 47.0 DNC 94.0 94.0
40th Slow 420 51341 Edward Quinn Edward Paling NCSC Y Y 47.0 DNC 47.0 DNC 94.0 94.0
40th Slow Laser 197690 Sam Grayton   NCSC Y   47.0 DNC 47.0 DNC 94.0 94.0
40th Slow Aero 7 1156 Hayden Moore   NCSC Y   47.0 DNC 47.0 DNC 94.0 94.0
40th Slow Laser 159217 Ben Jones   NCSC     47.0 DNC 47.0 DNC 94.0 94.0
40th Slow Laser Radial 185352 Toby Clingon   NCSC ?   47.0 DNC 47.0 DNC 94.0 94.0



Sailwave Scoring Software 2.29.0
www.sailwave.com